| Item | Cost | Per | What to know | Source |
|---|---|---|---|---|
| Forward courier, about 500 g | 40 to 120 | order | ₹40 same city to ₹120 inter-state; special zones can run higher. | Source |
| Surface courier, 0.5 to 1 kg | 70 to 90 | shipment | A logistics vendor's estimate, not the courier's rate card. | Source |
| Aggregator average per shipment | 36 to 45 | shipment | Shiprocket's own page: Lite ₹45, Business ₹41, Advanced ₹39, Pro ₹36 as plan averages; not a rate card. | Official |
| COD handling fee | 25 to 49 | COD shipment | Sample quotes from 2023, now stale; a courier calculator uses the higher of ₹35 or 1.5%. Ask for today's rate. | Source |
| 3PL fulfilment fee | 18 to 80 | order | Two articles disagree: 18 to 45 in one, 35 to 80 in another. Ask what the fee includes. | Source |
| 3PL storage | 8 to 20 | sq ft per month | Another provider lists ₹24 per cubic foot per month. | Source |
| 3PL pick and pack | 8 to 15 | item | Often billed on top of the order fee. | Source |
| 3PL inbound handling | 50 to 150 | pallet | For receiving your stock. | Source |
| One returned (RTO) order | 150 to 300 | order | Razorpay's buffer figure; ClickPost models ₹350 on a ₹1,200 order, range ₹285 to 490. | Source |
D2C brand · Reference · 9 items
What packing, shipping and fulfilment cost per order for a D2C brand in India
Published per-order and per-month costs for courier, aggregator plans, 3PL fees and storage, with the source of each and where sources disagree.
The number that decides when to leave the spare room is what a packed and shipped order costs you. These are published ranges from logistics vendors and blogs, not rate cards: the price you get depends on your volume, weight, pincodes and courier.
Add 18% GST on freight, fuel surcharges and remote-area charges, which most quotes leave out.
Marketplace fulfilment fees (FBA, Smart Fulfilment) are not in this table: no current rate card was retrieved.