| Item | Price | Per | What to know | Source |
|---|---|---|---|---|
| Shopify Basic | 1,499 yearly, 1,994 monthly | month, excluding GST | 2% fee on third-party gateways. | Official |
| Shopify Grow | 5,599 yearly, 7,447 monthly | month, excluding GST | 1% third-party gateway fee. | Official |
| Shopify Advanced | 22,680 yearly, 30,164 monthly | month, excluding GST | 0.6% third-party gateway fee. | Official |
| Shopify trial offer | 3 days free, then ₹20 a month for 3 months | offer | Offers change. | Official |
| Payment gateway, cards, UPI and netbanking | 2.36 | % of order value | 2% plus 18% GST on the fee. International cards and EMI cost more. One gateway waived the 2% for 90 days on the first ₹5 lakh of sales for accounts activated from 1 July 2026. | Source |
| Shiprocket plans | Lite free; ₹199; ₹499; ₹799 | month | Average shipment cost ₹45, 41, 39 and 36 by plan. These are plan averages, not a rate card. | Official |
| WhatsApp marketing message | 0.8631 | delivered message | India rate from 1 January 2026, quoted by a provider; your provider's fee and 18% GST are extra. Meta's own INR card was not retrievable. | Source |
| WhatsApp utility message | about 0.115 | delivered message | One third-party source, low confidence. | Source |
| Checkout optimisation app | about 5,000 | month | A review-site claim, low confidence. | Source |
D2C brand · Reference · 9 items
What Shopify, payment gateways, shipping tools and WhatsApp cost a D2C brand in India
Published monthly and per-order prices for a hosted store, payment gateway, shipping aggregator and WhatsApp messages, with GST and the fees people forget.
Tool prices look small until you add GST, the transaction fee and the add-ons. These are the published prices, with what usually gets left out.
Most Indian business tools charge 18% GST on top. With a GSTIN you can claim it back as input credit, so it is a cash cost, not a final one.
Prices change often and offers expire. Check the tool's own page before you commit.