| Item | Monthly (₹) | Annual or one-time (₹) | What it covers | Source |
|---|---|---|---|---|
| Tier 2 city, budget | ₹800–2,500 | Tuition only | Source | |
| Tier 2 city, mid-range | ₹2,500–5,000 | Tuition only | Source | |
| Tier 2 city, premium | ₹5,000–10,000 | Tuition only | Source | |
| Tier 3 town, all types | ₹400–3,000 | One source only | Source | |
| Mumbai region, mid-range | ₹4,000–8,000 | Mumbai and Navi Mumbai | Source | |
| Delhi NCR, mid-range | ₹4,500–9,000 | The source lists Delhi twice with different bands; this is the first | Source | |
| Hyderabad, mid-range | ₹4,000–8,000 | Tuition only | Source | |
| Pune, mid-range | ₹3,500–7,500 | Tuition only | Source | |
| Bengaluru, median annual fee | ₹51,022 | Directory listings; about ₹4,252 a month | Source | |
| Lucknow, median annual fee | ₹33,389 | Range ₹21,148 to 61,000; about ₹2,782 a month | Source | |
| Chennai, median annual fee | ₹33,641 | Range ₹16,000 to 2 lakh | Source | |
| Kolkata, median annual fee | ₹34,338 | Range ₹16,000 to 57,000 | Source | |
| Ahmedabad, median annual fee | ₹33,500 | Range ₹21,000 to 2 lakh | Source | |
| One brand's centres in Bengaluru, playgroup to UKG | ₹6,500 to 10,900 across programmes | Playgroup 6,500 to 7,400, nursery 7,400 to 8,900, LKG 8,000 to 10,000, UKG 9,500 to 10,900; brand name withheld | Source | |
| Admission or registration fee | ₹2,000–10,000 | Bengaluru ₹5,000 to 50,000; one brand's metro centres about ₹11,000 to 21,500 | Source | |
| Annual or activity fee | ₹2,000–8,000 | Charged once a year | Source | |
| Transport | ₹800–2,500 | Van or bus, per child | Source | |
| Meals | ₹500–1,500 | Snacks or lunch | Source | |
| Day care add-on | ₹3,800–5,300 | At one brand's metro centres, on top of tuition; taxed at 18%, unlike tuition | Source | |
| Premium or international preschool | ₹1,50,000–4,00,000 | A premium preschool's plan; Bengaluru pre-nursery estimates near ₹1.85 lakh a year were posted online | Source | |
| Summer camp, Pune | ₹800–5,000 | Per child, April to July 2026; most camps ₹1,500 to 3,600; includes non-preschool camps | Source |
Preschool or play school · Reference · 21 items
What preschools charge by city and type
Monthly, admission, annual and activity fees, day care and premium fees at Indian preschools, by tier, city and type, with the source of each and where they disagree.
Fees run from ₹400–3,000 per month a month in a tier 3 town to ₹5,000–10,000 per month for a premium tier 2 school and more in a metro. These are published fee guides and directory listings, not a survey, and the fee a school collects is lower than its brochure: sibling concessions, early-bird discounts and children who leave mid-year pull it down.
Parents pay more than tuition: admission, annual or activity fee, transport and meals. List each separately. Under the national model fees are collected monthly or quarterly only, with no capitation fee and no entrance test, where a state adopts it: monthly or quarterly only; no capitation fee and no screening or entrance test (clause 10(b)-(c)).
Directory medians are annual figures, not monthly; divide by 12 for a monthly guide. Fee guides are vendor pages. Check three nearby schools before you set yours.