| Item | Monthly pay (₹) | Basis | Source |
|---|---|---|---|
| Preschool teacher, India average | ₹14,515 | Indeed, 81 salaries, updated 10 Mar 2026; city averages Gurgaon 19,648, Mumbai 19,644, Bengaluru 17,924, Noida 17,773, Hyderabad 17,593 | Source |
| Preschool teacher, Bengaluru | ₹14,200–17,500 | AmbitionBox, 106 salaries, updated Sep 2026; ₹1.7 to 2.1 lakh a year | Source |
| Preschool teacher, Lucknow, median | ₹14,750 | About ₹1.77 lakh a year, Payscale | Source |
| Teacher at a premium operator, Bengaluru | ₹35,000–50,000 | One operator's job ad | Source |
| Pre-primary teacher, Delhi NCR | ₹12,000–25,000 | Apna listings: Faridabad 18,000 to 25,000, Gurugram 12,000 to 18,000, Noida 14,000 to 16,000 | Source |
| Preschool teacher listing, Gurugram | ₹13,000–19,000 | One listing | Source |
| Preschool teacher listing, JP Nagar, Bengaluru | ₹15,000–20,000 | One listing | Source |
| Preschool teacher, Indore | ₹10,000–15,000 | One listing | Source |
| Nursery teacher at a school, Raipur | ₹20,000–30,000 | School-attached listing with PF; a school, not a standalone preschool | Source |
| KG teacher at a school, Chennai | ₹18,000–20,000 | One trust school's listing, not a preschool | Source |
| Teacher at a school, Pune | ₹5,000–8,000 | One school's ad; low, below any state minimum wage | Source |
| Centre head, Jubilee Hills, Hyderabad | ₹50,000–80,000 | One listing | Source |
| Centre directress at an operator centre, Chennai | ₹45,000–50,000 | One listing | Source |
| Centre director at a premium operator, Bengaluru | ₹65,000–85,000 | One operator's ad | Source |
| Centre head, listing with no location | ₹30,000–45,000 | A listing that had expired when checked; no city given | Source |
| Centre coordinator, Kolkata | ₹10,000–12,000 | One listing | Source |
| Preschool caretaker, Bandra East, Mumbai | ₹13,000–15,000 | One listing | Source |
| School aaya, Greater Noida West | ₹7,000–11,000 | One listing | Source |
| Aaya, part-time 6 hours, Surat | ₹4,000–8,000 | One listing | Source |
| School bus driver, Pune | ₹18,000–22,000 | One listing | Source |
Preschool or play school · Reference · 20 items
What preschool teachers, helpers, coordinators and drivers earn
Monthly pay for preschool teachers, helpers or aayahs, centre heads and school bus drivers in Indian cities, from salary sites and job listings, with the source of each and the minimum-wage check.
Preschool pay is low and varies by city and type of employer. The India-wide Indeed average for a preschool teacher is ₹14,515 per month; Bengaluru and Lucknow salary-site figures are close to it, and a premium Bengaluru operator's ad is more than twice that. Heads and directors at premium centres earn several times a teacher.
Many job-board figures sit below the unskilled minimum wage in the same state. Show the legal floor next to any pay you set, and do not copy a listing: many listed figures sit below an unskilled minimum wage in the same state; show the legal floor beside any pay figure.
Self-reported salary sites and single job ads, not a payroll survey. Pay rows from job boards that would not open were left out. Dates differ by row.