| Item | Price on 1 Nov 2026 (₹ per cylinder) | Note | Source |
|---|---|---|---|
| Delhi 19 kg commercial cylinder | ₹2,820 per cylinder | Also official on IOCL (basics.commercial-lpg-19kg-delhi) | Source |
| Mumbai 19 kg commercial cylinder | ₹2,774.5 per cylinder | Source | |
| Kolkata 19 kg commercial cylinder | ₹2,964 per cylinder | Another outlet reported 2,971; check the IOCL city page | Source |
| Chennai 19 kg commercial cylinder | ₹2,994.5 per cylinder | Also official on IOCL | Source |
| Bengaluru 19 kg commercial cylinder | ₹2,908 per cylinder | IOCL publishes no Bengaluru commercial price; goodreturns gave 2,909 | Source |
| Patna 19 kg commercial cylinder | ₹3,110.5 per cylinder | Source |
Restaurant · Reference · 6 items
What a commercial LPG cylinder costs a restaurant, city by city
The 19 kg commercial cylinder price in Delhi, Mumbai, Kolkata, Chennai, Bengaluru and Patna on 1 November 2026, and how far it has swung this year.
Gas is the supply price that moved most in 2026: in Delhi the 19 kg cylinder went from about 1,740 in February to a record 3,113 in June and 2,820 on 1 November. A busy restaurant uses 14 to 25 cylinders a month, so a swing of a thousand rupees is a real cost line.
A domestic 14.2 kg cylinder may not be used in a restaurant. Prices change on the first of each month; check your distributor's rate before you build a budget.