| Item | Price (₹) | What it is and what to check | Source |
|---|---|---|---|
| Group classes, Mumbai | ₹1,500–4,000 | Another guide lists studios at ₹3,000 to 12,500 a month; a higher figure of up to ₹10,000 on a tutor marketplace looks wrong. | Source |
| Group classes, Bengaluru | ₹1,200–2,500 | Low end ₹500 to 800 for basic batches; mid-range studios ₹1,200 to 2,500. Page not fully read. | Source |
| Group classes, Pune | ₹2,000–4,000 | From a beginner-guide page in the same search; not confirmed on the city page. | Source |
| Group classes, Hyderabad | ₹1,500–5,000 | Most studios ₹2,000 to 3,500; two studios at ₹8,000 as outliers. Online-only from about ₹1,500. | Source |
| Group classes, India band | ₹800–3,000 | A consultancy template, not market prices. No tier-2 town figure was found; a tier-2 price is a gap, not ₹1,000. | Source |
| Hot yoga, 12 sessions, Mumbai | ₹9,600 | One studio, room heated to 40 C. Pune hot yoga was seen from about ₹3,500 for one month. | Source |
| One-to-one session, India | ₹500–1,500 | A template range; one Mumbai studio lists ₹1,500 a session. No home-session or tier-2 price found. | Source |
| Online app, 12-month plan per month | ₹333 | A competitor app's plan equivalent (67% discount, 14-day trial), not a month-to-month price. No ₹199 plan was found. | Source |
| Drop-in class, India template | ₹100–400 | Template range; a Juhu studio trial day is ₹500. A ₹700 Hyderabad drop-in came from a studio page that could not be checked and is not used. | Source |
Yoga studio · Reference · 9 items
What yoga studios charge in India, by city and format
Listing prices for monthly group classes in Mumbai, Bengaluru, Pune and Hyderabad, plus drop-in, hot yoga, personal sessions and online apps, with what each source is and where there is no figure.
These are listing prices read from city guides, studio pages and a consultancy template in November 2026, not what students actually pay. Most were seen through search snippets, so check each studio's own page before you quote one.
There is no sourced monthly fee for a tier-2 town, and no Delhi, Chennai or Kolkata figure. Do not fill the gap with a guess: ask three studios nearby.
A studio's real price is after drop-ins, discounts and GST (5% on classes with no input credit, see the fitness pages). Our estimates of break-even use ₹1,200 and ₹2,500 as illustrative fees, not as observed prices.