| Item | Price (₹ per piece) | Basis | Source |
|---|---|---|---|
| Steel or metal single cot | ₹3,800–4,500 per piece | Metal single cot ₹3,800; steel cot ₹4,500; one seller | Source |
| Hostel bunk bed, 6 x 3 ft | ₹5,900–12,000 per piece | Mild-steel bunks on marketplace listings; most ₹7,600 to ₹9,500 | Source |
| Foam mattress, 4 inch single | ₹2,500–5,000 per piece | Marketplace category range; retail ₹3,140 to ₹4,345; 2-inch foldable ₹450 to ₹600 | Source |
| Foam mattress, 5 to 6 inch hostel grade | ₹4,000–4,299 per piece | Hostel foam single, seller and brand listings | Source |
| Steel almirah for a hostel or school | ₹6,800–16,000 per piece | Marketplace listings; a premium 3-door unit is ₹20,245 | Source |
| Semi-automatic washing machine, about 10 kg | ₹10,800–16,590 per piece | 9.5 to 10.2 kg listings; an outlier at ₹80,000 was ignored | Source |
| Storage geyser, 25 litre | ₹8,100–14,700 per piece | Retail prices for one brand, indicative | Source |
| Commercial RO water purifier, 50 litres an hour | ₹18,000–30,000 per piece | One marketplace listing at ₹18,000; the range to ₹30,000 is indicative | Source |
| Commercial 4-burner gas range | ₹17,500–45,000 per piece | Marketplace listings; typical ₹24,000 to ₹36,000; premium SS304 ₹58,000 | Source |
| Split air conditioner, 1.5 tonA 150 litre desert cooler is the cheaper option at ₹12,340 to ₹16,190 street price. | ₹28,500–44,000 per piece | 3 to 5 star listings | Source |
| CCTV 4-camera kit with recorder | ₹10,500–16,500 per piece | A 4-camera setup with installation, and a 2MP IP setup | Source |
| RFID or card room lock | ₹4,500–5,300 per piece | Typical seller listing; up to ₹7,500 for some | Source |
| Fingerprint room lock | ₹6,999–9,999 per piece | ₹6,999 basic; ₹9,999 with mobile unlock; one seller | Source |
| Smart sub-meter with automatic cut-off | ₹3,950–5,950 per piece | Single, two and three phase, including GST; plus ₹75 a meter a month in platform fees | Source |
PG or paying guest accommodation · Reference · 14 items
What beds, mattresses, wardrobes, geysers and kitchen items cost for a PG
Seller and retail prices for the main items a PG buys: cots and bunks, mattresses, steel almirahs, geysers, a water purifier, a washing machine, a kitchen range, cameras, locks and meters, with the source and date of each.
A bed with a mattress and a steel almirah is the biggest repeating item: a cot is ₹3,800 for a metal single cot and ₹4,500 for a steel cot (one seller's page), foam mattresses are 2-inch foldable ₹450 to ₹600; 4-inch ₹2,500 to ₹5,000 (retail ₹3,140 to ₹4,345); 5 to 6-inch hostel foam ₹4,000 to ₹4,299, per single mattress and a hostel almirah is ₹6,800 to ₹16,000 per piece (hostel or school steel almirah; premium 3-door ₹20,245). A single bed fitted out therefore runs into five figures before the room has a fan. A hostel bunk saves floor space: ₹5,900 to ₹12,000 per 6x3 ft mild-steel bunk, mostly ₹7,600 to ₹9,500 (IndiaMART listings).
Prices below are seller and retail asking prices before GST on goods that cannot be reclaimed, taken from marketplace and retail pages in 2025 and 2026. They move daily and with the brand, so use them to size a budget and get three quotes before you buy.
Marketplace category pages sit behind login walls, so several rows were confirmed from sellers' pages or search snippets and say so. Items with no price found (fridge, inverter, linen) are not listed.