| Item | Single room (₹ per month) | Double or shared (₹ per month) | Triple (₹ per month) | Basis | Source |
|---|---|---|---|---|---|
| Bengaluru, Whitefield and ITPL | ₹13,000–18,000 per month | ₹9,500–13,500 per month | ₹7,000–10,000 per month | Operator guide, 2026; meals not stated | Source |
| Bengaluru, Marathahalli | ₹10,000–14,000 per month | ₹8,000–11,000 per month | ₹6,000–9,000 per month | Operator guide, 2026; meals not stated | Source |
| Bengaluru, Electronic City | ₹9,000–14,000 per month | ₹7,500–10,500 per month | ₹6,000–9,000 per month | Operator guide, 2026; meals not stated | Source |
| Bengaluru, KoramangalaA high-security two-sharing PG in Koramangala was quoted at ₹15,000 per person in press. | ₹14,000–20,000 per month | ₹10,000–15,000 per month | ₹8,000–11,000 per month | Operator guide, 2026; meals not stated | Source |
| Bengaluru, HSR Layout | ₹14,000–19,000 per month | ₹10,000–15,000 per month | ₹8,000–12,000 per month | Operator guide, 2026; meals not stated | Source |
| Bengaluru, Indiranagar | ₹15,000–22,000 per month | ₹12,000–17,500 per month | ₹9,000–13,000 per month | Operator guide, 2026; meals not stated | Source |
| Bengaluru, Jayanagar and BTMSharing type is not stated in the report, so the figure is placed under double or shared for convenience only. | – | ₹7,000–8,000 per month | – | Press quote per person; sharing type not stated | Source |
| Bengaluru, student guide | ₹15,000–28,000 per month | ₹10,000–16,000 per month | ₹7,000–12,000 per month | Operator student guide; food included or ₹2,000 to ₹5,000 extra | Source |
| Hyderabad, Gachibowli and HITEC City corridorMeals, where not in the rent, add ₹2,500 to ₹4,500 a month in Madhapur. | ₹14,000–22,000 per month | ₹7,000–12,000 per month | ₹5,000–9,000 per month | Operator guide dated 9 September 2026; Gachibowli double and single, corridor-wide triple (corridor doubles ₹7,000 to ₹14,000) | Source |
| Pune | ₹15,000–30,000 per month | ₹8,000–18,000 per month | ₹6,000–12,000 per month | Operator guide, August 2025 | Source |
| Pune, HinjewadiTreat the ₹6,000 to ₹15,000 as the low end only. | – | ₹6,000–15,000 per month | – | A general statement in an operator FAQ; the same operator's own rooms with food cost ₹19,950 to ₹34,500 | Source |
| Chennai, Sholinganallur and OMRAn owners' association also set minimum rents from 5 May 2026: four-sharing non-AC ₹6,500 and AC ₹7,500; two-sharing ₹8,000 and ₹9,000. The news report's opening line gives ₹9,000 for AC, which conflicts with its own list. | – | ₹4,500–8,500 per month | – | Nine listings, mostly with food | Source |
| Coimbatore | – | ₹5,535–12,325 per month | ₹4,915–10,300 per month | Operator pages; Wi-Fi and housekeeping included | Source |
| Noida, Sector 62 and Noida-wide | – | ₹6,000–9,000 per month | ₹4,000–8,500 per month | Guides for Noida; one Sector 62 triple-room listing at about ₹10,000 per bed | Source |
| GurugramManaged co-living beds across Gurugram were listed at ₹4,000 to ₹35,000 in October 2026. | – | – | ₹5,200–6,500 per month | Budget triple, citywide; a managed premium single on Golf Course Extension starts at about ₹24,700 with meals | Source |
| Delhi, near North Campus | – | ₹8,000–16,000 per month | – | Student quotes for a single bed in a shared room; one Vijay Nagar PG at ₹12,000; a Kamala Nagar single room at ₹18,000 | Source |
| KotaMess is separate at ₹2,500 to ₹5,000 a month in a coaching-city budget guide, not specific to Kota. | – | ₹7,000–14,000 per month | – | Budget ₹7,000 to ₹9,000; standard hostel ₹10,000 to ₹14,000; premium co-living ₹15,000 to ₹22,000 | Source |
| Indore | ₹7,000–12,000 per month | ₹3,500–6,000 per month | – | Shared room with meals; managed single with meals, August 2026 | Source |
PG or paying guest accommodation · Reference · 18 items
What PGs charge per bed in each city and area
Monthly PG rent per person by city and locality, for single, double and triple rooms, from operator guides, listings and press, with the source and date of each and a note on whether meals are included.
Rent per bed swings with the street, the number of people sharing and whether meals are in the price. Near a Bengaluru IT park, Whitefield runs single ₹13,000 to ₹18,000, double ₹9,500 to ₹13,500, triple ₹7,000 to ₹10,000 a month per occupant (Whitefield and ITPL, 2026), while a tier-2 town sits far below: shared room with meals ₹3,500 to ₹6,000; managed single with meals ₹7,000 to ₹12,000 a month (Indore, August 2026). Use these as a range to test your own area, not as a price to copy.
Look at the basis column before you compare two rows: some figures include food, Wi-Fi and housekeeping and some do not, and one is a minimum agreed by an owners' association.
Most rows come from operator blogs and listing pages, which are marketing sources; prices are asking prices, dated 2025 and 2026. Student quotes and single listings are labelled as such. Visit three PGs in your own lane before you set a rent.