| Item | Monthly pay (₹) | Basis | Source |
|---|---|---|---|
| Warden or manager at a PG operator, Bengaluru | ₹15,000–50,000 | Indeed listings: ₹15,000 to ₹20,000 at a small operator, ₹25,000 to ₹30,000 for a girls' hostel warden, ₹40,000 to ₹50,000 for a manager at a branded operator | Source |
| Hostel warden at a college or school, Bengaluru | ₹30,000–35,000 | Two institutional listings | Source |
| Warden or manager at a PG, Chennai | ₹12,000–18,000 | Indeed listings from three PG operators | Source |
| Hostel warden, Hyderabad | ₹10,000–35,000 | ₹10,000 to ₹12,000 at a PG; ₹15,000 to ₹18,000 at Adibatla; ₹30,000 to ₹35,000 at a hospital hostel | Source |
| Hostel warden, Karol Bagh, Delhi | ₹41,667–50,000 | One training foundation's listing, converted from ₹5 to ₹6 lakh a year; not a PG | Source |
| Cook for a PG, worker-site average | ₹12,193–13,127 | Individual asks on the site ranged from ₹5,000 to ₹18,000 | Source |
| Cook at a women's residence, Salem | ₹25,000 | One posting, South Indian meals | Source |
| Cook, Noida | ₹14,000–25,000 | Restaurant listings; stay-in ₹18,000 to ₹25,000; informal household cook ₹7,000 to ₹12,000; no PG listing found | Source |
| Cook, Pune | ₹15,000–25,000 | Listing snippets; stay-in cook ₹20,000 to ₹22,000 (estimate site) | Source |
| Kitchen helper or assistant, Bengaluru | ₹8,000–21,000 | WorkIndia listings dated 13 November 2026; kitchen assistant ₹18,000 to ₹19,000 | Source |
| Security guard, Bengaluru | ₹16,000–25,000 | Indeed listings; many are agency postings | Source |
| Security guard or facility attendant, Pune | ₹19,000–25,000 | Listed; the wider market is ₹12,000 to ₹25,000 | Source |
| Housekeeping supervisor, Hyderabad | ₹10,000–38,000 | Six listings from hotels, schools and a clinic; not PGs | Source |
| Delhi minimum wage, unskilled (a floor to compare against)Included as a comparison, not as what a Delhi PG pays. Other states' rates differ; check yours. | ₹18,456 | Delhi Labour Department order effective 1 April 2025; semi-skilled ₹20,371; later revisions not yet found on the official page | Official |
PG or paying guest accommodation · Reference · 14 items
What PG wardens, cooks, cleaners and guards earn by city
Monthly pay for PG wardens and managers, cooks, kitchen helpers, security guards and housekeeping supervisors in Indian cities, from job listings and worker sites, with the source of each and the official minimum wage for Delhi as a floor to compare.
A PG warden or manager earns ₹12,000–18,000 per month at a Chennai PG and ₹15,000 to ₹50,000 a month: ₹15,000 to ₹20,000 at a small PG operator, up to ₹40,000 to ₹50,000 for a manager at a branded operator in Bengaluru, where a branded operator's manager is at the top. Cooks and guards sit in a broad band: ₹16,000 to ₹25,000 a month in Bengaluru listings for a Bengaluru guard, for example. Hostel wardens at colleges and hospitals are paid more than PG wardens, and one listing is not a market.
Check any pay you offer against the minimum wage for your state and your kind of establishment. Delhi's official unskilled rate is ₹18,456 per month and the semi-skilled rate ₹20,371 per month; several rows below sit under the unskilled rate. We publish no Karnataka figure because the May 2026 notification is under court challenge: look up the current Karnataka notification before you set a wage there.
Most rows are single job-board listings, worker-site averages or aggregator snippets, read in November 2026. Listings rotate and several job boards would not open at re-check. Institutional employers (colleges, hospitals, a training foundation) pay more than PG owners and are labelled. This is not a payroll survey.